Features
• High Capacitance, High Voltage & Current.
• Low Change Rate with Temperature, Low Loss.
• Multiple Circuit Configurations: C, Pi available.
• Mainly Used in Large Equipment, Shielding Room etc.
• Customize Design is available.
• RoHS Compliant.
Thread Type EMI Filters E-Catalog
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Thread Type High Power Part Number | Outline Dimensions (mm) | Capacitance | Tolerance | Rated Voltage | Withstand Voltage | Current | Circuit | |||||||
D | M | M1 | N | L | L1 | L2 | L3 | |||||||
KTEF-TPi01-2616-M4-104K | Φ26 | M4 | M16 | 14 | 135 | 85 | 20 | 15 | 0.1uFx2 | K (±10%) | 250VAC | 1500VDC | ≤50A | Pi |
KTEF-TPi01-2626-M5-504K | Φ26 | M5 | M16 | 14 | 110 | 60 | 15 | 15 | 0.5uFx2 | K (±10%) | 250VAC | 1500VAC | ≤55A | Pi |
KTEF-TPi01-3020-M6-205K | Φ30 | M6 | M20 | 18 | 154 | 100 | 13 | 18 | 2uFx2 | K (±10%) | 250VAC | 1500VDC | ≤63A | Pi |
KTEF-TC04-2216-M4-472M | Φ22 | M4 | M16 | 14 | 63 | 25 | 10 | 10 | 4700pF | M (±20%) | 250VAC | 1500VAC | ≤50A | C |
KTEF-TC04-2216-M4-153M | Φ22 | M4 | M16 | 14 | 63 | 25 | 10 | 10 | 0.015uF | M (±20%) | 250VAC | 1500VDC | ≤50A | C |
KTEF-TC04-2216-M4-104K | Φ22 | M4 | M16 | 14 | 63 | 25 | 10 | 10 | 0.1uF | K (±10%) | 250VAC | 1500VDC | ≤50A | C |
KTEF-TC04-2216-M4-474K | Φ22 | M4 | M16 | 14 | 63 | 25 | 10 | 10 | 0.47uF | K (±10%) | 250VAC | 1500VDC | ≤50A | C |
KTEF-TC04-2216-M6-222K | Φ22 | M6 | M16 | 14 | 70 | 25 | 10 | 15 | 2200pF | K (±10%) | 380VAC | 2000VDC | ≤63A | C |
KTEF-TC04-2216-M6-103K | Φ22 | M6 | M16 | 14 | 70 | 25 | 10 | 15 | 0.01uF | K (±10%) | 380VAC | 2000VDC | ≤63A | C |
KTEF-TC04-2216-M6-104M | Φ22 | M6 | M16 | 14 | 70 | 25 | 10 | 15 | 0.1uF | M (±20%) | 250VAC | 1500VDC | ≤63A | C |
KTEF-TC04-2216-M6-105M | Φ22 | M6 | M16 | 14 | 70 | 25 | 10 | 15 | 1uF | M (±20%) | 250VAC | 1500VDC | ≤63A | C |
KTEF-TC04-2216-M8-223M | Φ22 | M8 | M16 | 14 | 78 | 25 | 10 | 20 | 0.022uF | M (±20%) | 275VAC | 2500VDC | ≤120A | C |
KTEF-TC04-3012-M3-224K | Φ30 | M3 | M12 | / | 72 | 35 | 8 | 15 | 0.22uF | K (±10%) | 300VDC/ 100VAC | 2500VDC/AC | ≤32A | C |
KTEF-TC04-3012-M3-105K | Φ30 | M3 | M12 | / | 72 | 35 | 8 | 15 | 1uF | K (±10%) | 300VDC/ 100VAC | 2500VDC/AC | ≤32A | C |
KTEF-TC04-5032-M14-106K | Φ50 | M14 | M32 | / | 150 | 60 | 25 | 30 | 10uF | K (±10%) | 250VAC | 2000VDC | ≤400A | C |
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Thread Type High Power Part Number | Outline Dimensions (mm) | Capacitance | Tolerance | Rated Voltage | Withstand Voltage | Current | Circuit | |||||||
M | L | L1 | L2 | W | W1 | H | H1 | |||||||
KTEF-TPi03-18080-M12-104K | M12 | 220 | 180 | 45 | 80 | 40 | 115 | 35 | 0.1uFx2 | K (±10%) | 800VDC | 2400VDC | ≤300A | Pi |
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Thread Type High Power Part Number | Outline Dimensions (mm) | Capacitance | Tolerance | Rated Voltage | Withstand Voltage | Current | Circuit | ||||||
S | M | L | L1 | L2 | L3 | M1 | |||||||
KTEF-TC07-1610-M4-332K | 16 | M4 | 45 | 19 | 11 | 12 | M10 | 3300pF | K (±10%) |
250VAC/ 500VDC |
1500VDC | ≤50A | C |
KTEF-TC07-1610-M4-104K | 16 | M4 | 45 | 19 | 11 | 12 | M10 | 0.1uF | K (±10%) | 500VDC | 1000VDC | ≤50A | C |
KTEF-TC07-1610-M4-224K | 16 | M4 | 45 | 19 | 11 | 12 | M10 | 0.22uF | K (±10%) | 200VDC | 500VDC | ≤50A | C |
KTEF-TC07-1610-M4-474K | 16 | M4 | 45 | 19 | 11 | 12 | M10 | 0.47uF | K (±10%) | 1000VDC | 300VDC | ≤50A | C |
KTEF-TC07-1610-M4-105K | 16 | M4 | 45 | 19 | 11 | 12 | M10 | 1uF | K (±10%) | 100VDC | 300VDC | ≤50A | C |
KTEF-TC07-1612-M6-224M | 16 | M6 | 53 | 21 | 13 | 14 | M12 | 0.22uF | M (±20%) | 100VDC | 300VDC | ≤63A | C |
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Thread Type High Power Part Number | Outline Dimensions (mm) | Capacitance | Tolerance | Rated Voltage | Withstand Voltage | Current | Circuit | ||||||||
D | D1 | M | L | L1 | L2 | W | W1 | W2 | |||||||
KTEF-TC13-3532-M8-104M | Φ35 | Φ5.5 | M8 | 110 | 32 | 44 | 59.5 | 41 | 47.5 | 0.1uF | M (±20%) | 380VAC | 2500VDC | ≤100A | C |
KTEF-TC13-3532-M8-105M | Φ35 | Φ5.5 | M8 | 110 | 32 | 44 | 59.5 | 41 | 47.5 | 1uF | M (±20%) | 250VAC | 1500VDC | ≤100A | C |
KTEF-TC13-3532-M10-105M | Φ35 | Φ5.5 | M10 | 90 | 32 | 44 | 59.5 | 41 | 47.5 | 1uF | M (±20%) | 250VAC | 1500VDC | ≤200A | C |
KTEF-TC13-3532-M10-475M | Φ35 | Φ5.5 | M10 | 90 | 32 | 44 | 59.5 | 41 | 47.5 | 4.7uF | M (±20%) | 200VDC | 500VDC | ≤200A | C |
KTEF-TC13-3532-M12-105M | Φ35 | Φ5.5 | M12 | 90 | 32 | 44 | 59.5 | 41 | 47.5 | 1uF | M (±20%) | 250VAC | 1500VDC | ≤300A | C |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.