Features
Tab & Cover Attenuator AlN
• Input Impedance: 50Ω
• Substrate Material: Aluminum Nitride (AlN)
• Power Rating: 100W-250W
• Attenuation Value: 30dB
• Attenuation Tolerance: ±1.0dB
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
• RoHS Compliant
Tab & Cover Attenuator AlN
Tab & Cover Attenuator BeO
Part Number | Power Rating (W) | Freq.(GHz) | Atten.(dB) | VSWR(Max.) | Dimensions (mm) | Outline Drawing | |||||||
L | W | T | WB | LB | LA | WA | TA | ||||||
TA100N-30-501C | 100 | DC-3 | 30 | 1.20:1 | 5.7 | 8.9 | 1.2 | / | / | 6.0 | 1.0 | 0.1 | Figure C-1 |
TA150N-30-323C | 150 | DC-3 | 30 | 1.20:1 | 6.35 | 9.5 | 1.0 | / | / | 6.0 | 1.0 | 0.1 | Figure C-1 |
TA250N-30-014C | 250 | DC-3 | 30 | 1.25:1 | 9.5 | 9.5 | 1.5 | / | / | 5.0 | 1.0 | 0.1 | Figure C-1 |
TA100N-30-502C | 100 | DC-3 | 30 | 1.20:1 | 5.7 | 8.9 | 1.2 | 1.5 | 1.0 | 6.0 | 1.0 | 0.1 | Figure C-2 |
TA150N-30-371C | 150 | DC-3 | 30 | 1.20:1 | 6.35 | 9.5 | 1.0 | 2.4 | 1.05 | 4.5 | 1.4 | 0.1 | Figure C-2 |
TA250N-30-007C | 250 | DC-3 | 30 | 1.25:1 | 9.5 | 9.5 | 1.5 | 1.5 | 1.1 | 2.44 | 1.4 | 0.1 | Figure C-2 |
* Customized products are available, please consult with Kete.
Tab & Cover Attenuator BeO
Electrical Features
• Input Impedance: 50Ω
• Substrate Material: Beryllium Oxide (BeO)
• Power Rating: 10W-100W
• Attenuation Value: 1-30dB
• Attenuation Tolerance: 1-10dB ±0.6dB / 11-20dB ±0.8dB / 21-30dB ±1.0dB
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
• Installation Method: It’s tin soldering on the back, the lead wire can be welded with a soldering iron.
Part Number | Substrate | Power Rating (W) | Frequency Range (GHz) | Attenuation Value(dB) | VSWR(Max.) | Dimensions(mm) | ||
L | W | T | ||||||
TA10-XX-302B | BeO | 10 | DC-3 | 1-30 | 1.25:1 | 5.0 | 2.5 | 1.9 |
TA50-XX-101A | BeO | 50 | DC-3 | 1-30 | 1.25:1 | 6.0 | 6.0 | 1.9 |
TA50-XX-304B | BeO | 50 | DC-4 | 1-30 | 1.50:1 | 6.35 | 6.35 | 1.9 |
TA100-XX-202A | BeO | 100 | DC-3.5 | 1-30 | 1.35:1 | 6.0 | 9.0 | 1.9 |
TA100-XX-701A | BeO | 100 | DC-3 | 1-30 | 1.25:1 | 6.35 | 9.5 | 2.4 |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.