Features
• Pass Band: 1-24GHz
• Low passband insertion loss and high rejection
• Broad, high frequency pass and stopbands
• Small size and excellent performances
• Cavity, LC structures, lumped-element, microstrip are avaliable according to different applications
Part Number | Pass Band | Rejection Min. | Insertion Loss Max. | VSWR Max. |
KTF-14000-HP | 1-18GHz | 60dB@DC-0.8GHz | 2.0dB | 2 : 1 |
KTF-5050-HP | 1.1-9.0GHz | 60dB@DC-9.46GHz | 2.0dB | 2 : 1 |
KTF-7100-HP | 1.2-13GHz |
40dB@0.96-1.01GHz, 50dB@DC-0.96GHz |
2.0dB | 2 : 1 |
KTF-7750-HP | 1.5-14GHz | 50dB@DC-1.17GHz | 1.5dB | 1.5 : 1 |
KTF-7175-HP | 1.6-12.75GHz | 40dB@DC-1.1GHz | 1.5dB | 1.8 : 1 |
KTF-10000-HP | 2-18GHz | 45dB@DC-1.8GHz | 2.0dB | 1.8 : 1 |
KTF-1004-HP | 2.4835-1.8GHz | 60dB@DC-1.664GHz | 2.0dB | 2 : 1 |
KTF-10250-HP | 2.5-18GHz | 40dB@DC-2.0GHz | 1.5dB | 1.6 : 1 |
KTF-5075-HP | 2.65-7.5GHz | 70dB@DC-2.45GHz | 1.8dB | 2 : 1 |
KTF-10391-HP | 2.7835-18GHz | 70dB@DC-2.4835GHz | 1.8dB | 2 : 1 |
KTF-7875-HP | 3-12.75GHz | 40dB@DC-2.7GHz | 1.5dB | 2 : 1 |
KTF-10500-HP | 3-18GHz | 40dB@DC-2.7GHz | 2.0dB | 1.6 : 1 |
KTF-10550-HP | 3.1-18GHz | 40dB@DC-2.48GHz | 1.5dB | 1.5 : 1 |
KTF-11000-HP | 4-18GHz | 45dB@DC-3.6GHz | 2.0dB | 1.8 : 1 |
KTF-8475-HP | 4.2-12.75GHz | 40dB@DC-3.8GHz | 2.0dB | 1.7 : 1 |
KTF-11246-HP | 4.492-18GHz | 40dB@DC-4.2GHz | 2.0dB | 2 : 1 |
KTF-13500-HP | 5-22GHz | 60dB@DC-4.48GHz | 2.0dB | 1.7 : 1 |
KTF-11925-HP | 5.85-18GHz | 60dB@DC-3.9195GHz | 2.0dB | 2 : 1 |
KTF-12000-HP | 6-18GHz | 50dB@DC-0.61GHz, 25dB@2.5GHz | 1.0dB | 2 : 1 |
KTF-15000-HP | 6-24GHz | 60dB@DC-5.4GHz | 2.0dB | 1.8 : 1 |
KTF-12250-HP | 6.5-18GHz | 40dB@5.85GHz, 62dB@DC-5.59GHz | 2.0dB | 1.8 : 1 |
KTF-12500-HP | 7-18GHz | 40dB@DC-6.5GHz | 2.0dB | 2 : 1 |
KTF-13000-HP | 8-18GHz | 50dB@DC-6.8GHz | 2.0dB | 2 : 1 |
KTF-16500-HP | 8-25GHz | 60dB@DC-7.25GHz | 2.0dB | 1.8 : 1 |
KTF-12700-HP | 8.4-17GHz | 85dB@8.025-8.35GHz | 5.0dB | 1.5 : 1 |
KTF-17500-HP | 11-24GHz | 60dB@DC-6.0GHz, 40dB@6.0-9.0GHz | 2.5dB | 1.8 : 1 |
KTF-13350-HP | 11.7-15GHz | 15dB@DC-9.8GHz | 1.0dB | 1.3 : 1 |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.