Drop-in SeriesHome > Products > RF Circulators

Features

• Broad Selection of Frequency
• Low Insertion Loss, High Isolation
• Wide Operating Temperature Range
• Customize Design Available Upon Request

  • Product Guide
  • Product Description
Part Number Frequency Range (GHz) Bandwidth (MHz) InsertionLoss (dB) Max. Isolation (dB) Min. VSWR Max. Forward Power (W) Connector Type Dimensions
LxWxH (mm)
PDF
KTDC-0102A 0.14-0.24 10 0.6 18 1.30 150 TAB 70×70×15
KTDC-0102M 0.20-0.40 30 0.5 18 1.30 150 TAB 50×55×14.5
KTDC-0402A 0.35-0.55 45 0.4 20 1.25 150 TAB 44×45.5×15.6
KTDC-0702M1 0.5-1.0 75 0.4 23 1.20 100 TAB 35×38×13
KTDC-0902M 0.8-2.2 75 0.4 23 1.20 100 TAB 20×20×8.5
KTDC102M-10 0.8-2.2 75 0.3 23 1.20 100 TAB 25.4×25.4×10
KTDC-102M6 0.8-2.2 150 0.3 23 1.20 100 TAB 25.4×25.4×10
KTDC-102K12 1.08-1.14 full 0.3 23 1.20 50 TAB 14×14×6.5
KTDC-102K11 1.1-2.5 100 0.3 23 1.20 100 TAB 16×16×6.5
KTDC102M3-100 1.2-3.8 150 0.4 23 1.20 100 TAB 19×19×8
KTDC-202M 1.8-3.8 150 0.5 20 1.25 50 TAB 12.7×12.7×7.2
KTDC-302C2 3.0-7.0 250-500 0.4 20 1.25 20 TAB 12.7×12.7×6.4
KTDC-302D 2.0-4.0 750-2000 0.6 18 1.35 20 TAB 31.7×31.7×11.6
KTDC-402A 3.5-8.0 300-600 0.4 23 1.20 50 TAB 16×22×10
KTDC-702M4 4.5-16.5 525-4000 0.4 20 1.25 50 TAB 12.7×14.5×5.1
KTDC-1002C2 7.0-18.0 300-1200 0.4 20 1.25 10 TAB 8.9×12.5×6.5
KTDC-2002 18.0-24.5 2150 0.6 18 1.35 10 TAB 12×15×11
Notes:
1) All the above specifications are at room temperature (25℃±5℃).
2) Standard P/N is Clockwise (CW) Rotation. Add letter “R” at the end to P/N for a Counter Clockwise (CCW) Rotation.
3) Product information are subject to change without notice.
Kete Microwave supplies a series of RF drop-in circulators from 108MHz to 24.5GHz, the bandwidth from 10MHz to full. These devices are made of magnets and ferrite material. We offer ferrite devices with high quality and stable performance over a long period of time. The devices have a temperature range from -40℃ to +85℃, high reverse power of RF isolators from 2W to 250W. All devices are available RoHS Compliant. They are widely used in remote sensing, radar and communications etc. If your requirement is not covered in the following table, please directly contact with Kete.

If you are interested in these products, please you fill out the form below to get in contact with our Sales team

Send

Contact Us

No.981, Baozhou Road,Quanzhou 362000, Fujian, China
Phone: +86-595-22597735
Fax: +86-595-22557059
E-mail: sales@ketemicro.com
support@ketemicro.com (technical support)

Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.