Features
• Pass Band Frequency to 46GHz
• So high selectivity typically 50 dB to 100 dB
• Low insertion loss, typically 1 dB or much less
• Broad, high frequency pass and stopbands
• Customized Products Available
Part Number | Pass Band Frequency | Lower Rejection Min. | Upper Rejection Min. | Insertion Loss Max. | VSWR Max. |
KTF-A457-BP | 456-458MHz | 40dB | 40dB | 1.50dB | 1.4 : 1 |
KTF-A570-BP | 566-574MHz | 25dB | 25dB | 1.5dB | 1.5 : 1 |
KTF-A600-BP | 590-610MHz | 40dB | 40dB | 1.30dB | 1.5 : 1 |
KTF-A642-BP | 641-643MHz | 80dB | 80dB | 0.80dB | 1.5 : 1 |
KTF-A750-BP | 700-800MHz | 75dB | 85dB | 1.00dB | 1.35 : 1 |
KTF-A771-BP | 763-775MHz | 30dB | 30dB | 1.20dB | 1.4 : 1 |
KTF-A813-BP | 806-821MHz | 60dB | 20dB | 0.7dB | 1.5 : 1 |
KTF-A827-BP | 806-849MHz | 20dB | 30dB | 0.6dB | 1.5 : 1 |
KTF-A887-BP | 885-889MHz | 40dB | 70dB | 1.50dB | 1.5 : 1 |
KTF-A1000-BP | 950-1050MHz | 40dB | 40dB | 2.00dB | 1.5 : 1 |
KTF-A1020-BP | 1012.5-1027.5MHz | 80dB | 80dB | 0.90dB | 1.6 : 1 |
KTF-A1400-BP | 1230-1570MHz | 70dB | 55dB | 0.70dB | 1.4 : 1 |
KTF-A2000-BP | 1400-2600MHz | 30dB | 20dB | 1.00dB | 1.5 : 1 |
KTF-A1482-BP | 1466-1498MHz | 30dB | 20dB | 0.60dB | 1.5 : 1 |
KTF-A1504-BP | 1492-1517MHz | 50dB | 70dB | 1.40dB | 1.6 : 1 |
KTF-A1535-BP | 1510-1560MHz | 20dB | N/A | 0.50dB | 1.5 : 1 |
KTF-A1747-BP | 1710-1785MHz | 70dB | 50dB | 1.10dB | 1.4 : 1 |
KTF-A1748-BP | 1709-1786MHz | 40dB | 45dB | 0.80dB | 1.5 : 1 |
KTF-A1765-BP | 1750-1780MHz | 75dB | 75dB | 0.80dB | 1.5 : 1 |
KTF-A1797-BP | 1710-1885MHz | 55dB | N/A | 0.40dB | 1.5 : 1 |
KTF-A1950-BP | 1920-1980MHz | 70dB | 70dB | 1.50dB | 1.5 : 1 |
KTF-A2300-BP | 2180-2420MHz | 60dB | 60dB | 0.40dB | 1.4 : 1 |
KTF-A2305-BP | 2280-2330MHz | 38dB | 52dB | 0.60dB | 1.5 : 1 |
KTF-A2309-BP | 2295-2323MHz | 55dB | 55dB | 0.70dB | 1.4 : 1 |
KTF-A2330-BP | 2300-2360MHz | 20dB | 20dB | 1.40dB | 1.5 : 1 |
KTF-A5000-BP | 4000-6000MHz | 60dB | 60dB | 2.00dB | 1.4 : 1 |
KTF-A5500-BP | 5200-5800MHz | 30dB | 30dB | 1.00dB | 1.5 : 1 |
KTF-A6900-BP | 6800-7000MHz | 30dB | 30dB | 1.00dB | 1.5 : 1 |
KTF-A7500-BP | 7200-7800MHz | 30dB | 30dB | 1.20dB | 1.4 : 1 |
KTF-A8000-BP | 7950-8050MHz | 40dB | 40dB | 3.00dB | 1.4 : 1 |
KTF-A9000-BP | 8750-9250MHz | 40dB | 40dB | 1.50dB | 1.5 : 1 |
KTF-A9500-BP | 9200-9800MHz | 30dB | 30dB | 1.50dB | 1.5 : 1 |
KTF-A10000-BP | 10000-10000MHz | 30dB | 30dB | 5.00dB | 1.5 : 1 |
KTF-A11000-BP | 10400-11600MHz | 30dB | 30dB | 1.50dB | 1.5 : 1 |
KTF-A11500-BP | 11200-11800MHz | 30dB | 30dB | 1.50dB | 1.6 : 1 |
KTF-A13000-BP | 12400-13600MHz | 30dB | 30dB | 1.50dB | 1.4 : 1 |
KTF-A13250-BP | 13200-13300MHz | 40dB | 40dB | 1.50dB | 1.5 : 1 |
KTF-A14450-BP | 14400-14500MHz | 45dB | 45dB | 1.00dB | 1.5 : 1 |
KTF-A16000-BP | 15400-16600MHz | 35dB | 35dB | 1.50dB | 1.6 : 1 |
KTF-A17000-BP | 16400-17600MHz | 35dB | 35dB | 1.50dB | 1.5 : 1 |
KTF-A23750-BP | 20000-27500MHz | 55dB | 50dB | 1.00dB | 1.5 : 1 |
KTF-A28500-BP | 25000-32000MHz | 55dB | 50dB | 1.00dB | 1.4 : 1 |
KTF-A39000-BP | 36000-42000MHz | 45dB | 45dB | 1.50dB | 1.5 : 1 |
KTF-A43000-BP | 40000-46000MHz | 45dB | 45dB | 1.70dB | 1.5 : 1 |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.