Features
Flange Attenuators AlN
• Input Impedance: 50 Ω
• Substrate Material: Aluminum Nitride (AlN)
• Power Rating: 20W-250W
• Frequency Range: DC-3GHz
• Attenuation Value: 1-30dB
• Attenuation Tolerance: 1-10dB ±0.6dB / 11-20dB ±0.8dB / 21-30dB ±1.0dB
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
• RoHS Compliant
Flange Attenuators AlN
Flange Attenuators BeO
Part Number | Power Rating (W) | Atten Value (dB) | Freq. (GHz) | VSWR (Max.) | Dimensions (mm) | Outline Drawing | ||||||||||
L | W | T | WA | WB | LA | WC | TA | TB | TC | A | ||||||
FA20N-6-501A | 20 | 6 | DC-3 | 1.20 :1 | 6.0 | 20.0 | 3.5 | 14.0 | 8.9 | 6.0 | 1.0 | 0.1 | 1.5 | 2.6 | 3.2 | A-1 |
FA30N-3-101A | 30 | 3 | DC-3 | 1.20 :1 | 6.0 | 13.0 | 3.5 | 10.0 | 6.0 | 6.0 | 1.0 | 0.1 | 1.5 | 2.6 | 3.2 | A-2 |
FA100N-30-501C | 100 | 30 | DC-3 | 1.20 :1 | 6.0 | 20.0 | 2.9 | 14.2 | 8.9 | 6.0 | 1.0 | 0.1 | 1.5 | 2.5 | 3.2 | C-2 |
FA150N-30-371C | 150 | 30 | DC-3 | 1.20 :1 | 6.35 | 20.8 | 3.5 | 15.2 | 9.5 | 4.5 | 1.4 | 0.1 | 1.5 | 2.6 | 3.5 | C-2 |
FA250N-30-007C | 250 | 30 | DC-3 | 1.25 :1 | 9.5 | 24.8 | 5.6 | 18.4 | 9.5 | 3.0 | 1.4 | 0.1 | 3.0 | 4.6 | 3.5 | C-2 |
* Customized products are available, please consult with Kete.
Flange Attenuators BeO
Electrical Features
• Input Impedance: 50 Ω
• Substrate Material: Beryllium Oxide (BeO)
• Power Rating: 10W-250W
• Frequency Range: DC-4GHz
• Attenuation Value: 1-30dB
• Attenuation Tolerance: 1-10dB ±0.6dB / 11-20dB ±0.8dB / 21-30dB ±1.0dB
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
• Installation method: The flange is fixed with screws and must be in close contact with the heat sink.
The lead wire can be welded with a soldering iron.
Part Number | Substrate | Power Rating (W) | Frequency Range (GHz) | Attenuation Value (dB) | VSWR (Max.) | Dimensions (mm) | ||
L | W | T | ||||||
FA10-XX-302B | BeO | 10 | DC-4 | 1-30 | 1.25 :1 | 5.0 | 7.7 | 3.5 |
FA50-XX-102A | BeO | 50 | DC-3 | 1-30 | 1.20 :1 | 6.0 | 13.0 | 3.5 |
FA50-XX-304B | BeO | 50 | DC-4 | 1-30 | 1.50 :1 | 6.35 | 13.0 | 3.5 |
FA100-XX-202A | BeO | 100 | DC-3.5 | 1-30 | 1.35 :1 | 6.0 | 20.0 | 3.5 |
FA250-XX-701A | BeO | 250 | DC-1 | 1-30 | 1.25 :1 | 12.7 | 32.0 | 6.2 |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.