Thread TypeHome > Products > Feed Through Capacitors

Features

• Install Expediently, Larger Capacitance, More Stable Performance
• Multiple Circuit Configurations: C, LC & Pi available
• Mainly Used on Signal, Data Line, DC Power Line Filter
• Customize Design is available
• RoHS Compliant

Thread Type E-Catalog

  • Product Guide
  • Product Description
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Thread Type  Series Number Outline Dimensions (mm) Dielectric Code Capacitance Tolerance Rated Voltage Withstand Voltage Current Circuit
S M D L L1 L2 L3
 KTFC-TCX3325-102Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8.3 X7R 1000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-TCN3325-100Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8.3 NPO 10pF Z (-20%, +80%) 50VDC 150VDC 5A C
 KTFC-TCX3325-102Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 7.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCX3325N-102Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 7.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCY3325N-222Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8 Y5U 2200pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCY3325N-103Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8 Y5V 0.01uF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCY3325N-332Z 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCS3325G-101M 3.3 2.5 x 0.45 0.75 30.3 6.6 3 8.3 SL 100pF M (±20%) 50VDC 150VDC 7A C
 KTFC-TCY4030N-332Z 4 3 x 0.5 0.75 30.3 6 2.5 8.8 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCX4030N-102Z 4 3 x 0.5 0.75 30.3 6 2.5 8.8 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCY4030N-103Z 4 3 x 0.5 0.75 28.3 6 2.5 11.5 Y5V 0.01uF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TPiX5040-332*2Z 5 4 x 0.7 0.75 35 13.5 3.5 9.5 X7R 3300 pF *2 Z (-20%, +80%) 100VDC 300VDC 7A Pi
 KTFC-TCX5040-102Z 5 4 x 0.7 0.75 22 7.5 2.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCX5040-102Z 5 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-TCX5040-102Z 5 4 x 0.5 0.75 22 7.5 2.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-TCX6040-102Z 6 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-TCX6040-103M 6 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 0.01uF M (±20%) 100VDC 300VDC 10A C
 KTFC-TCX6040N-102Z 6 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-TCX6040N-222Z 6 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 2200pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-TCX6040N-332Z 6 4 x 0.7 1 28.3 7.5 3.5 11.5 X7R 3300pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-TCY6040N-103Z 6 4 x 0.7 1 35 7.5 3.5 12 Y5V 0.01uF Z (-20%, +80%) 100VDC 250VDC 10A C
 KTFC-TCX6050N-152Z 6 5 x 0.8 1 35 10 4 10.5 X7R 1500pF Z (-20%, +80%) 500VDC 1250VDC 10A C
 KTFC-TCX6050N-103Z 6 5 x 0.8 1 35 10 4 10.5 X7R 0.01uF Z (-20%, +80%) 250VDC 750VDC 10A C
 KTFC-TCX6050-152S 6 5 x 0.8 0.8 54 16 5 15 X7R 1500pF S (-20%, +50%) 50VDC 150VDC 7A C
 KTFC-TCS7060-101M 7 6 x 1.0 2 47 16 8 15.5 SL 1500pF M (±20%) 300VDC 2500VDC 25A C
 KTFC-TCX8050-103M 8 5 x 0.8 1 35 11 6 11.5 X7R 0.01uF M (±20%) 1000 VDC 1500VDC 10A C
 KTFC-TCX8050-102Z 8 5 x 0.8 1 35 10 6 11.5 X7R 1000pF Z (-20%, +80%) 500 VDC 1500VDC 10A C
 KTFC-TCX8050-562Z 8 5 x 0.8 1.5 35 10 6 11.5 X7R 5600pF Z (-20%, +80%) 200VDC 500VDC 20A C
 KTFC-TCX8050-102Z 8 5 x 0.8 0.8 35 10 6 11.5 X7R 1000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-TCX8060AN-472Z 8 6 x 1.0 0.8 30.3 9 4 7 X7R 4700pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-TCX8060N-105Z 8 6 x 1.0 1 28.3 9 4 10.5 X7R 1.0uF Z (-20%, +80%) 100VDC 200VDC 10A C
 KTFC-TCY8060AN-503Z 8 6 x 1.0 1.5 35 11 6 10.5 Y5V 5000pF Z (-20%, +80%) 250VAC 1500VAC 20A C
 KTFC-TCX8060N-102Z 8 6 x 1.0 0.8 30.3 9 4 7.0 X7R 1000pF Z (-20%, +80%) 100VDC 630VDC 7A C
 KTFC-TCX8060N-205M 8 6 x 1.0 1 28.3 9 4 10.5 X7R 2.0uF M (±20%) 50VDC 150VDC 10A C
 KTFC-TCX8060AN-104M 8 6 x 1.0 1 28.3 9 4 10.5 X7R 0.1uF M (±20%) 100VDC 300VDC 10A C
 KTFC-TCS8060-101K 8 6 x 1.0 1.5 37 16 8 10.5 SL 100pF K (±10%) 300VDC 2500VDC 20A C
 KTFC-TCS8060-251K 8 6 x 1.0 1.5 37 16 8 10.5 SL 250pF K (±10%) 300VDC 2500VDC 20A C
 KTFC-TCX10080N-472M 10 8 x 0.75 1.5 35 15 7 10 X7R 4700pF M (±20%) 200VDC 500VDC 20A C
 KTFC-TCX10080N-103Z 10 8 x 0.75 1.5 35 15 7 10 X7R 0.01uF Z (-20%, +80%) 100VDC 300VDC 25A C
 KTFC-TCX10080AN-102Z 10 8 x 0.75 1.5 35 15 7 10 X7R 1000pF Z (-20%, +80%) 200VDC 600VDC 20A C
 KTFC-TCX10080N-104Z 10 8 x 0.75 2.5 35 15 7 10 X7R 0.1uF Z (-20%, +80%) 60VDC 200VDC 50A C
 KTFC-TCX10080N-103Z 10 8 x 0.75 2.5 35 15 7 10 X7R 0.01uF Z (-20%, +80%) 500VDC 1000VDC 40A C
 KTFC-TCX10080N-104Z 10 8 x 0.75 1.5 35 15 7 10 X7R 0.1uF Z (-20%, +80%) 500VDC 1000VDC 20A C
 KTFC-TCX10080N-222Z 10 8 x 0.75 2.45 35 15 7 10 X7R 2200pF Z (-20%, +80%) 1600VDC 2500VDC 40A C
 KTFC-TCX1/4-28UNF-2A-145M 9.77 1/4-28UNF-2A 1 15.6 7.9 3.2 3.9 X7R 1.4uF M (±20%) 50VDC 150VDC 15A C
 KTFC-TCX4-40UNC-2AN-103K 3.2 4-40UNC-2A 0.75 19 5.4 1.8 9 X7R 0.01uF Z (-20%, +80%) 100VDC 200VDC 7A C
 KTFC-TPiX5/16-32UNEF-2A-202*2Z 9 5/16-32UNEF-2A 1.5 35 17.4 6.3 9 X7R 2200pF*2 Z (-20%, +80%) 700VDC 1050VDC 25A Pi
 KTFC-TLCX6-32UNC-2AC-331Z 4 6-32UNC-2A 0.7 30.3 9.1 3.2 8.3 X7R 330pF Z (-20%, +80%) 200VDC 500VDC 10A LC
 KTFC-TPiX8-32UNC-2A-152*2Z 5 8-32UNC-2A 0.75 28.3 5.4 1.7 12.5 X7R 1500pF*2 Z (-20%, +80%) 100VDC 300VDC 7A Pi
 KTFC-TCX8-32UNC-2A-501Z 5 8-32UNC-2A 1 28.3 5.1 1.52 12.5 X7R 500pF Z (-20%, +80%) 200VDC 500VDC 10A C
 KTFC-TCX8-32UNC-2A-102Z 4.75 8-32UNC-2A 1 21.2 9.2 2.4 12 X7R 1000pF Z (-20%, +80%) 200VDC 600VDC 10A C
 KTFC-TCY8-32UNC-2A-332Z 5 8-32UNC-2A 1 28.3 5.1 1.52 12.5 Y5V 3300pF Z (-20%, +80%) 200VDC 500VDC 10A C
Thread feed through capacitor (EMI filter), is a type of installation with a threaded direct connection to a shielded housing feed through capacitor. The characteristic of thread EMI filter is easy to install, not easy to cause damage to capacitance, larger capacitance, more stable performance. Mainly used for signal, data line, DC power line filtering; Specially micro extrusion installation or screw installation is an ideal choice for application in unsuitable welding, suitable for microwave and other high frequency applications.
Thread feed through capacitors provide increased filtering in HF through MICROWAVE frequency spectrums from 100KHz through 10 GHz. The larger hex size means that much higher values of capacitance are available and that a 125 VAC/400 Hz rating in available in certain values. Also designed for mounting in a tapped bulkhead to with the standard nut and lock washer provided, it is optimum in medium to low impedance circuits where significant amounts of capacitance to ground can be tolerated. In the “L” and “Pi” section versions an internal ferrite bead element provide both inductance and series resistance (lossy characteristic) which improves the insertion loss rolloff to 40dB and 60dB per decade respectively.

If you are interested in these products, please you fill out the form below to get in contact with our Sales team

Send

Contact Us

No.981, Baozhou Road,Quanzhou 362000, Fujian, China
Phone: +86-595-22597735
Fax: +86-595-22557059
E-mail: sales@ketemicro.com
support@ketemicro.com (technical support)

Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.