Features
• Pass Band Frequency: DC-30GHz
• Broad, high frequency pass and stopbands
• Low passband insertion loss and high rejection
• Small size and excellent performances
• Customized Products Available
Part Number | Pass Band | Attenuation Min. | Insertion Loss Max. | VSWR Max. |
KTF-250-LP | DC-0.5GHz | 40dB@0.6-0.9GHz | 2.0dB | 1.8 : 1 |
KTF-500-LP | DC-1.0GHz | 60dB@1.23-8GHz | 1.5dB | 1.8: 1 |
KTF-625-LP | DC-1.25GHz | 50dB@1.56-3.3GHz | 1.0dB | 1.5: 1 |
KTF-700-LP | DC-1.40GHz | 40dB@@1.484-11GHz | 2.0dB | 2 : 1 |
KTF-800-LP | DC-1.60GHz | 40dB@@1.696-11GHz | 2.0dB | 2 : 1 |
KTF-1000-LP | DC-2.00GHz | 50dB@2.6-6GHz | 1.0dB | 1.5: 1 |
KTF-1100-LP | DC-2.2GHz | 60dB@2.650-7GHz | 1.5dB | 1.5: 1 |
KTF-1350-LP | DC-2.7GHz | 50dB@4-8GHz | 1.5dB | 1.5: 1 |
KTF-1485-LP | DC-2.97GHz | 50dB@3.96-9.9GHz | 1.0dB | 1.5: 1 |
KTF-2100-LP | DC-4.2GHz | 40dB@4.452-21GHz | 2.0dB | 2 : 1 |
KTF2250-LP | DC-4.5GHz | 50dB@@6.0-16GHz | 2.0dB | 2 : 1 |
KTF-2575-LP | DC-5.150GHz | 50dB@@6.0-16GHz | 2.0dB | 2 : 1 |
KTF-2900-LP | DC-5.8GHz | 40dB@@6.148-18GHz | 2.0dB | 2 : 1 |
KTF-3000-LP | DC-6.0GHz | 70dB@@9.0-18GHz | 2.0dB | 2 : 1 |
KTF-4000-LP | DC-8.0GHz | 25dB@9.6GHz,55dB@15GHz | 0.35dB | 1.5 : 1 |
KTF-6000-LP | DC-12.0GHz | 25dB@14.4GHz,55dB@18GHz | ≤0.4dB | 1.7: 1 |
KTF-6800-LP | DC-13.6GHz | 25dB@22GHz,40dB@25.5-40GHz | 0.8dB | 1.5: 1 |
KTF-9000-LP | DC-18.0GHz | 25dB@21.6GHz,50dB@24.3GHz | 0.6dB | 1.8: 1 |
KTF-11800-LP | DC-23.6GHz | ≥25dB@27.7GHz , ≥40dB@33GHz | 1.3dB | 1.7: 1 |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.