Features
SMD Attenuators AlN
• Input Impedance: 50Ω
• Power Rating: 10W-250W
• Substrate Material: Aluminum Nitride (AlN)
• Frequency Range: DC-5GHz
• Attenuation Value: 1-30dB
• Attenuation Tolerance: 1-10dB ±0.6dB / 11-20dB ±0.8dB / 21-30dB ±1.0dB
• Operating Temperature: -55℃ to +150℃,-55℃ to +175℃
• Temperature Coefficient: ±150ppm/℃
• RoHS Compliant
SMD Attenuators AlN
SMD Attenuators Beo
Part Number | Power Rating (W) | Atten. Value(dB) | Freq.(GHz) | VSWR (Max.) | Dimensions(mm) | Outline Drawing | ||||||
L | W | T | WA | WB | LA | LB | ||||||
SA10N-20-337A | 10 | 20 | DC-3 | 1.35 :1 | 5.0 | 2.5 | 1.0 | 2.3 | 2.3 | 0.2 | 0.2 | Figure A |
SA10N-XX-601A | 10 | 1-30 | DC-5 | 1.25 :1 | 5.0 | 2.5 | 0.635 | 0.7 | 0.78 | 1.0 | 0.7 | Figure A |
SA20N-30-313A | 20 | 30 | DC-4 | 1.25 :1 | 5.0 | 2.5 | 0.76 | 0.70 | 0.78 | 1.0 | 0.7 | Figure A |
SA60N-30-301A | 60 | 30 | DC-3 | 1.35 :1 | 6.35 | 6.35 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | Figure A |
SA100N-20-513A | 100 | 20 | DC-4 | 1.30 :1 | 5.7 | 8.9 | 1.0 | 1.2 | 1.2 | 1.0 | 1.0 | Figure A |
SA100N-30-523A | 100 | 30 | DC-4 | 1.25 :1 | 5.7 | 8.9 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | Figure A |
SA100N-20-502B | 100 | 20 | DC-3 | 1.20 :1 | 5.7 | 8.9 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | Figure B |
SA100N-30-501B | 100 | 30 | DC-3 | 1.20 :1 | 5.7 | 8.9 | 1.0 | 1.2 | 1.2 | 1.0 | 1.0 | Figure B |
SA150N-20-327B | 150 | 20 | DC-3 | 1.25 :1 | 6.35 | 9.5 | 1.0 | 1.4 | 1.40 | 1.0 | 1.0 | Figure B |
SA150N-30-371B | 150 | 30 | DC-1 | 1.25 :1 | 6.35 | 9.5 | 1.0 | 1.3 | 1.0 | 0.75 | 1.0 | Figure B |
SA250N-30-007B | 250 | 30 | DC-3 | 1.25 :1 | 9.5 | 9.5 | 1.0 | 1.3 | 1.0 | 0.75 | 1.0 | Figure B |
* Customized products are available, please consult with Kete.
SMD Attenuators Beo
Electrical Features
• Input Impedance: 50Ω
• Power Rating: 5W-50W
• Substrate Material: Beryllium Oxide (BeO)
• Frequency Range: DC-13GHz
• Attenuation Value: 1-30dB
• Attenuation Tolerance: 1-10dB ±0.6dB / 11-20dB ±0.8dB / 21-30dB ±1.0dB
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
Part Number | Substrate | Power Rating(W) | Frequency Range (GHz) | Attenuation Value (dB) | VSWR (Max.) | Dimensions (mm) | ||
L | W | T | ||||||
SA5-XX-201C | BeO | 5 | DC-13 | 1-20 | 1.30 :1 | 2.5 | 2.5 | 0.38 |
SA5-XX-303C | BeO | 5 | DC-3.5 | 1-30 | 1.35 :1 | 4.0 | 4.0 | 0.6 |
SA50-XX-108B | BeO | 50 | DC-6.2 | 1-30 | 1.35 :1 | 6.0 | 6.0 | 1.0 |
* Customized products are available, please consult with Kete.
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.