Solder-in TypeHome > Products > Feed Through Capacitors

Features

• Voltage Rating to 750VDC
• Multiple Circuit Configurations: C, LC & Pi available
• High Temperature Construction to Prevent Reflow during Installation  
• Customize Design is available
• RoHS Compliant

Solder-in Type E-Catalog

  • Product Guide
  • Product Description
Here just list out part of catalogs as follows for reference. Customized products are available, please consult with Kete.
Solder-in Type Series Number Outline Dimensions (mm) Dielectric Code Capacitance Tolerance Rated Voltage Withstand Voltage Current Circuit
D1 D2 d L L1 L2 L3
 KTFC-SCS1717-101M 1.7 1.7 0.5 14.5 2.7 0 5.5 SL 100pF M(±20%) 100VDC 300VDC 5A C
 KTFC-SCS1717-101M 1.7 1.7 1 28.3 2.7 0 13.5 SL 100pF M(±20%) 100VDC 300VDC 10A C
 KTFC-SCX1915-102Z 1.9 1.5 0.75 8.7 3 1 3 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX1915B-102Z 1.9 1.5 0.75 22 3.5 1 10 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX1915-102P 1.9 1.5 0.75 28.3 3.5 1 10 X7R 1000pF P(-0%~, +100%) 100VDC 300VDC 7A C
 KTFC-SCN1915-100Z 1.9 1.5 0.7 24 3.5 1 10 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN1915-100Z 1.9 1.5 0.5 14.5 2 0.5 5.5 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN1915-200M 1.9 1.5 0.7 17 3.5 1 6 NPO 20pF M(±20%) 100VDC 300VDC 7A C
 KTFC-SCN1915-140M 1.9 1.5 0.7 17 3.5 1 6 NPO 14pF M(±20%) 100VDC 300VDC 7A C
 KTFC-SCN1915-100Z 1.9 1.5 0.75 8.7 3 1 3 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX1915-152Z 1.9 1.5 0.6 22 3.5 1 10 X7R 1500pF Z (-20%, +80%) 100VDC 300VDC 5A C
 KTFC-SCX1915-102Z 1.9 1.5 0.6 22 3.5 1 10 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 5A C
 KTFC-SCN1915-100Z 1.9 1.5 0.6 22 3.5 1 10 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SPiY2222-802*2Z 2.2 2.2 0.75 28.3 12.6 0 6.5 Y5V 8000pF*2 Z (-20%, +80%) 100VDC 300VDC 7A PI
 KTFC-SCY2416-102Z 2.4 1.6 0.7 30.3 4 1.5 9 Y5V 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2416-103Z 2.4 1.6 0.75 30.3 4.6 1.5 9.5 Y5V 0.01uF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCY2416-472Z 2.4 1.6 0.7 30.3 4 1.5 9 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX2416-102Z 2.4 1.6 0.75 30.3 4 1.5 9 X7R 1000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCX2416-152Z 2.4 1.6 0.75 30.3 4 1.5 9 X7R 1500pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2416-101M 2.4 1.6 0.7 30.3 4 1.5 9 SL 100pF M(±20%) 100VDC 300VDC 7A C
 KTFC-SCY2416-561Z 2.4 1.6 0.75 30.3 4 1.5 9 Y5P 560pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2416-222Z 2.4 1.6 0.7 30.3 4 1.5 9 Y5U 2200pF Z( -20%~, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2416-332Z 2.4 1.6 0.7 30.3 4 1.5 9 Y5V 3300pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCN2416-150Z 2.4 1.6 0.7 30.3 4 1.5 9 NPO 15pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCX2416-152Z 2.4 1.6 0.75 30.3 4 1.5 9 X7R 1500pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN2416-100M 2.4 1.6 0.7 30.3 3 1.1 9 NPO 10pF M(±20%) 50VDC 150VDC 7A C
 KTFC-SCX2424-332Z 2.4 2.4 0.75 22 5 0 9.5 X7R 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SLCX2424-332Z 2.4 2.4 0.75 22 5 0 9.5 X7R 3300pF Z (-20%, +80%) 100VDC 300VDC 7A LC
 KTFC-SPiX2525-102*2Z 2.5 2.5 0.75 28.3 10.3 0 7.5 X7R 1000pF*2 Z (-20%, +80%) 100VDC 300VDC 7A PI
 KTFC-SCX2618-332Z 2.6 1.8 0.75 30.3 3.5 1 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2618-800Z 2.6 1.8 0.7 30.3 3.5 1 9.5 SL 80pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2618-471Z 2.6 1.8 0.75 30.3 3.5 1 9.5 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2618-222Z 2.6 1.8 0.7 30.3 3.5 1 9.5 Y5U 2200pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2618-332Z 2.6 1.8 0.75 22 3.5 1 9.5 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN2618-100Z 2.6 1.8 0.75 22 3.5 1 9.5 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX2618-102Z 2.6 1.8 0.75 22 3.5 1 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX2618-152Z 2.6 1.8 0.75 22 3.5 1 9.5 X7R 1500pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX2618-102Z 2.6 1.8 0.75 22 3.5 1 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2618-471Z 2.6 1.8 0.75 6 3.5 1 1 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2618-470P 2.6 1.8 0.7 30.3 3.5 1 9.5 SL 47pF P(-0%, +100%) 100VDC 300VDC 7A C
 KTFC-SCS2618-800Z 2.6 1.8 0.5 14.5 3.5 1 5 SL 80pF Z (-20%, +80%) 100VDC 300VDC 5A C
 KTFC-SCX2618-102Z 2.6 1.8 0.5 14.5 3.5 1 5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 5A C
 KTFC-SCN2618-100Z 2.6 1.8 0.7 30.3 3.5 1 9.5 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN2618-100Z 2.6 1.8 0.7 30.3 3.5 1 9.5 NPO 10pF Z (-20%, +80%) 200VDC 500VDC 7A C
 KTFC-SCX2618-152Z 2.6 1.8 0.56 22 3.5 1 10 X7R 1500pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX2618-102Z 2.6 1.8 0.75 22 3.5 1 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2618-101Z 2.6 1.8 0.75 22 3.5 1 9.5 SL 100pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCK2618-500Z 2.6 1.8 0.7 30.3 3.5 1 9.5 KL 50pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY2618-471Z 2.6 1.8 0.75 30.3 3.5 1 9.5 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2618-101Z 2.6 1.8 0.75 22 3.5 1 9.5 SL 100pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS2618-050Z 2.6 1.8 0.75 22 3.5 1 9.5 SL 5pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-102Z 3.8 2.2 0.75 19 4.5 1.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-152K 3.8 2.2 0.75 19 4.5 1.5 9.5 X7R 1500pF K(±10%) 100VDC 300VDC 7A C
 KTFC-SCS3822-800Z 3.8 2.2 0.75 19 4.5 1.5 9.5 SL 80pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY3822-471Z 3.8 2.2 0.75 19 4.5 1.5 9.5 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY3822-202Z 3.8 2.2 0.75 30.3 4.5 2.5 9.5 Y5U 2000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCY3822-332Z 3.8 2.2 0.75 19 4.5 1.5 9.5 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCN3822-100Z 3.8 2.2 0.75 19 4.5 1.5 9.5 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY3822-202Z 3.8 2.2 0.75 57 6.5 2 23 Y5U 2000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-102Z 3.8 2.2 0.75 22 4.5 1.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-102Z 3.8 2.2 0.75 30.3 4.5 1.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822B-102Z 3.8 2.2 0.75 57 4.5 1.5 23 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-102Z 3.8 2.2 0.75 57 6.5 2 23 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-102Z 3.8 2.2 0.75 19 5 1.5 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-152K 3.8 2.2 0.75 19 5 1.5 9.5 X7R 1500pF K(±10%) 100VDC 300VDC 7A C
 KTFC-SCY3822-682Z 3.8 2.2 0.75 28.2 6 1.5 12.5 Y5V 6800pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCS3822-470Z 3.8 2.2 0.75 57 6.5 2 23 SL 47pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY3822-202Z 3.8 2.2 0.75 30.3 4.5 1.5 9.5 Y5U 2000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCY3822-202Z 3.8 2.2 0.75 30.3 4.5 1.5 9.5 Y5U 2000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX3822-122K 3.8 2.2 0.6 22 4.5 1.5 9.5 X7R 1200pF K(±10%) 100VDC 300VDC 5A C
 KTFC-SCY3822-332Z 3.8 2.2 0.75 30.3 6 2.5 9.5 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4020-102Z 4 2 0.75 19 2.5 1.2 9 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4224-102Z 4.2 2.4 1 28.3 3 1 13 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCS4224-102Z 4.2 2.4 1 28.3 3 1 13 SL 100pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCY4224-471Z 4.2 2.4 1 28.3 3 1 13 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCY4224-222Z 4.2 2.4 1 28.3 3 1 13 Y5U 2200pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCY4224-332Z 4.2 2.4 1 28.3 3 1 13 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCN4224-100Z 4.2 2.4 1 28.3 3 1 13 NPO 10pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCX4330-102M 4.3 3 1 28.3 2.7 1.2 13 X7R 1000pF M(±20%) 100VDC 300VDC 10A C
 KTFC-SCY4330-471Z 4.3 3 1 28.3 2.7 1.2 13 Y5P 470pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCY4330-331Z 4.3 3 1 28.3 2.7 1.2 13 Y5P 330pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCX4532-102Z 4.5 3.2 0.7 24 6 2.5 10 X7R 1000pF Z (-20%, +80%) 400VDC 800VDC 6A C
 KTFC-SCX4532-102Z 4.5 3.2 0.7 24 6 2.5 10 X7R 1000pF Z (-20%, +80%) 50VAC 500VAC 6A C
 KTFC-SCX4532-102Z 4.5 3.2 0.7 24 6 2.5 10 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 6A C
 KTFC-SCX4532-102Z 4.5 3.2 0.7 24 6 2.5 10 X7R 1000pF Z (-20%, +80%) 100VAC 500VAC 6A C
 KTFC-SCX4532-102Z 4.5 3.2 0.7 24 6 2.5 10 X7R 1000pF Z (-20%, +80%) 500VDC 750VDC 6A C
 KTFC-SCX4532-102Z 4.5 3.2 1 28.3 6 2.1 12 X7R 1000pF Z (-20%, +80%) 100VAC 500VAC 10A C
 KTFC-SCX4532-102Z 4.5 3.2 1 28.3 6 2.1 12 X7R 1000pF Z (-20%, +80%) 220VAC 500VAC 10A C
 KTFC-SCX4532-102Z 4.5 3.2 1.2 35 5.6 2.1 14 X7R 1000pF Z (-20%, +80%) 250VAC 650VAC 15A C
 KTFC-SCX4532-102Z 4.5 3.2 0.75 57 6 2.1 22 X7R 2200pF Z (-20%, +80%) 400VDC 800VDC 7A C
 KTFC-SCX4722-102Z 4.7 2.2 0.8 22 3.2 1 12 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722-821Z 4.7 2.2 0.8 22 3.2 1 12 X7R 820pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722-102Z 4.7 2.2 0.75 22 3.2 1 12 X7R 1000pF Z (-20%, +80%) 200VDC 500VDC 7A C
 KTFC-SCX4722-102Z 4.7 2.2 0.75 22 3.2 1 12 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722-332Z 4.7 2.2 0.75 22 3.2 1 12 Y5V 3300pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722-222Z 4.7 2.2 1 28.3 4 1.5 13 X7R 2200pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCS4722-101Z 4.7 2.2 0.75 22 3.2 1 12 SL 100pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722-472Z 4.7 2.2 0.7 22 3.2 1 12 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722B-472Z 4.7 2.2 0.7 30.3 3.2 1 9.5 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722-102Z 4.7 2.2 0.7 24 3.2 1 10 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722-222Z 4.7 2.2 0.75 22 3.2 1 12 Y5V 2200pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722-102Z 4.7 2.2 0.75 22 3.2 1 12 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4722B-102Z 4.7 2.2 0.75 30.3 3.2 1 9.5 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722-472Z 4.7 2.2 0.7 24 3.2 1 12 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCY4722-102Z 4.7 2.2 0.75 22 3.2 1 12 X7R 1000pF Z (-20%, +80%) 100VDC 300VDC 7A C
 KTFC-SCX4737-102Z 4.7 3.7 1.5 35 6.5 2.1 12 X7R 1000pF Z (-20%, +80%) 100VAC 500VAC 20A C
 KTFC-SCY4737-472Z 4.7 3.7 1.5 35 6.5 2.1 12 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 20A C
 KTFC-SCY5034-472Z 5 3.4 1.5 35 4 1.5 13 Y5V 4700pF Z (-20%, +80%) 100VDC 300VDC 20A C
 KTFC-SCX5038-102M 5 3.8 0.75 30.3 4.1 2 9 X7R 1000pF M(±20%) 100VDC 300VDC 7A C
 KTFC-SCX5122-202Z 5.1 2.2 0.8 28.3 4.5 1.5 12.5 X7R 2000pF Z (-20%, +80%) 50VDC 150VDC 7A C
 KTFC-SCX5122-332Z 5.1 2.2 0.8 28.3 6 2.5 11.5 X7R 3300pF Z (-20%, +80%) 200VDC 600VDC 7A C
 KTFC-SCX5122-202Z 5.1 2.2 1 28.3 4.5 1.5 12.5 X7R 2000pF Z (-20%, +80%) 50VDC 150VDC 10A C
 KTFC-SCX5122-103Z 5.1 2.2 1 28.3 6 2.5 11.5 Y5V 0.01uF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCX5122-332Z 5.1 2.2 1 28.3 6 2.5 11.5 X7R 3300pF Z (-20%, +80%) 100VDC 300VDC 10A C
 KTFC-SCX5124-332Z 5.1 2.4 1 28.3 6 1.5 12.5 X7R 3300pF Z (-20%, +80%) 100VDC 300VDC 10A C
Solder Mount EMI Filter is intended for use as a high reliability alternative a commonly available commercial filter type, Due to its smaller body diameter, capacitance is limited. It does provide effective filtering in the MICROWAVE frequency spectrum from 100MHz through 10GHz.Designed to be soldered into a package, bracket or bulkhead (and maintain hermeticity), it is ideal for high impedance circuits where large capacitance values are not practical.
Alternate lead lengths or special capacitance values are available upon request.

Application
• Filter Signal
• Data Wire and AC Switch Wire
• Telecommunication Equipment
• Transmission Equipment
• Microwave Filter
• Industrial Personal Computer
• Composite Circuit Filter Assembly

Applications of Feedthru Capacitor
• Energy Management Systems
• Computers
• Automatic Lighting
• AM Radio Equipment
• Factory Automation Equipment
• Implantable Medical Devices(Cochlear Implants,Cardiac Pacemakers,etc.)
• Military / Space Electronic Modules
• Radio Controls
• Telecommunications
• Televisions and Monitors
• Laboratory Equipment

If you are interested in these products, please you fill out the form below to get in contact with our Sales team

Send

Contact Us

No.981, Baozhou Road,Quanzhou 362000, Fujian, China
Phone: +86-595-22597735
Fax: +86-595-22557059
E-mail: sales@ketemicro.com
support@ketemicro.com (technical support)

Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.