Features
• Frequency Range: 0.01GHz - 40GHz
• Compact Structure, Small size
• Stable Performance
• Customized Products Available
• Used for the Indoor and Outdoor Cellular Mobile Communication
• RoHS Compliant
Part Number | Freq Range (GHz) | Ways | Insertion Loss (dB) Max. | Isolation (dB) Min. | VSWR Max. | Amp. Balance (dB) Max. | Phase Balance (Deg.) Max. | Input Power (W) | Connector | |
KTPD-M04265-2-SMAF | 0.4 - 26.5 | 2 | 4.0 | 16 | 1.50 : 1 | ±0.3 | ±4 | 30 | SMA-F | |
KTPD-M04265-4-SMAF | 0.4 - 26.5 | 4 | 5.2 | 16 | 1.60 : 1 | ±0.4 | ±6 | 30 | SMA-F | |
KTPD-M0540-2-SMAF | 0.5 - 4.0 | 2 | 0.5 | 20 | 1.25 : 1 | ±0.2 | ±2 | 30 | SMA-F | |
KTPD-M0540-4-SMAF | 0.5 - 4.0 | 4 | 1.0 | 18 | 1.40 :1 | ±0.4 | ±4 | 30 | SMA-F | |
KTPD-M0540-8-SMAF | 0.5 - 4.0 | 8 | 1.8 | 16 | 1.50 : 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M0560-2-SMAF | 0.5 - 6.0 | 2 | 1.0 | 15 | 1.60 : 1 | ±0.3 | ±3 | 30 | SMA-F | |
KTPD-M0560-4-SMAF | 0.5 - 6.0 | 4 | 1.8 | 15/18 | 1.50 : 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M0560-8-SMAF | 0.5 - 6.0 | 8 | 1.8 | 18 | 1.50 : 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M0560-16-SMAF | 0.5 - 6.0 | 16 | 3.5 | 18 | 1.50 : 1 | ±1.0 | ±8 | 30 | SMA-F | |
KTPD-M0730-2-SMAF | 0.7 - 3.0 | 2 | 0.6 | 24 | 1.20 : 1 | ±0.2 | ±2 | 30 | SMA-F | |
KTPD-M0730-3-SMAF | 0.7 - 3.0 | 3 | 0.9 | 22 | 1.40 : 1 | ±0.6 | / | 30 | SMA-F | |
KTPD-M0730-4-SMAF | 0.7 - 3.0 | 4 | 0.8 | 20 | 1.30 : 1 | ±0.4 | ±4 | 30 | SMA-F | |
KTPD-M0730-6-SMAF | 0.7 - 3.0 | 6 | 1.2 | 18 | 1.40 : 1 | ±0.6 | ±5 | 30 | SMA-F | |
KTPD-M0730-8-SMAF | 0.7 - 3.0 | 8 | 1.5 | 18 | 1.40 : 1 | ±0.6 | ±4 | 30 | SMA-F | |
KTPD-M0730-12-SMAF | 0.7 - 3.0 | 12 | 2.0 | 18 | 1.40 : 1 | ±0.8 | ±5 | 30 | SMA-F | |
KTPD-M0730-16-SMAF | 0.7 - 3.0 | 16 | 2.0 | 18 | 1.40 : 1 | ±0.8 | ±5 | 30 | SMA-F | |
KTPD-M1080-2-SMAF | 1.0 - 8.0 | 2 | 0.6 | 18 | 1.40: 1 | ±0.4 | ±4 | 30 | SMA-F | |
KTPD-M1080-3-SMAF | 1.0 - 8.0 | 3 | 1.0 | 18 | 1.60: 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M1080-4-SMAF | 1.0 - 8.0 | 4 | 1.6 | 18 | 1.50 : 1 | ±0.4 | ±4 | 30 | SMA-F | |
KTPD-M2040-2-SMAF | 2.0 - 4.0 | 2 | 0.4 | 20 | 1.30 : 1 | ±0.2 | ±2 | 30 | SMA-F | |
KTPD-M2040-4-SMAF | 2.0 - 4.0 | 4 | 0.6 | 20 | 1.35 : 1 | ±0.3 | ±3 | 30 | SMA-F | |
KTPD-M2080-2-SMAF | 2.0 - 8.0 | 2 | 0.6 | 20 | 1.30 : 1 | ±0.3 | ±3 | 30 | SMA-F | |
KTPD-M2080-3-SMAF | 2.0 - 8.0 | 3 | 1.0 | 18 | 1.30 : 1 | ±0.6 | ±6 | 30 | SMA-F | |
KTPD-M2080-4-SMAF | 2.0 - 8.0 | 4 | 1.4 | 18 | 1.40 : 1 | ±0.3 | ±3 | 30 | SMA-F | |
KTPD-M2080-6-SMAF | 2.0 - 8.0 | 6 | 1.5 | 18 | 1.50 : 1 | ±0.7 | ±8 | 30 | SMA-F | |
KTPD-M2080-8-SMAF | 2.0 - 8.0 | 8 | 1.8 | 18 | 1.60 : 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M2080-16-SMAF | 2.0 - 8.0 | 16 | 2.6 | 18 | 1.60 : 1 | ±0.8 | ±8 | 30 | SMA-F | |
KTPD-M1018-2-SMAF | 1.0 - 18.0 | 2 | 1.5 | 16 | 1.50 : 1 | ±0.4 | ±5 | 30 | SMA-F | |
KTPD-M1018-4-SMAF | 1.0 - 18.0 | 4 | 2.6 | 16 | 1.70 : 1 | ±0.6 | ±6 | 30 | SMA-F | |
KTPD-M1018-8-SMAF | 1.0 - 18.0 | 8 | 4.0 | 16 | 1.70 : 1 | ±0.9 | ±12 | 30 | SMA-F | |
KTPD-M2018-2-SMAF | 2.0 - 18.0 | 2 | 1.20 | 18 | 1.50 : 1 | ±0.5 | ±5 | 30 | SMA-F | |
KTPD-M2018-4-SMAF | 2.0 - 18.0 | 4 | 2.0 | 18 | 1.70 : 1 | ±0.8 | ±8 | 30 | SMA-F | |
KTPD-M2018-8-SMAF | 2.0 - 18.0 | 8 | 3.8 | 15 | 1.90 :1 | ±1.0 | ±10 | 30 | SMA-F | |
KTPD-M6018-2-SMAF | 6.0 - 18.0 | 2 | 0.8 | 18 | 1.40 : 1 | ±0.3 | ±6 | 30 | SMA-F | |
KTPD-M6018-4-SMAF | 6.0 - 18.0 | 4 | 1.2 | 18 | 1.60 : 1 | ±0.6 | ±6 | 30 | SMA-F | |
KTPD-M6018-6-SMAF | 6.0 - 18.0 | 6 | 1.5 | 18 | 1.70 : 1 | ±0.5 | ±6 | 30 | SMA-F | |
KTPD-M6018-8-SMAF | 6.0 - 18.0 | 8 | 1.5 | 18 | 1.80 : 1 | ±0.6 | ±8 | 30 | SMA-F | |
KTPD-M6040-2-SMAF | 6.0 - 40.0 | 2 | 1.5 | 16 | 1.60: 1 | ±0.5 | ±4 | 30 | SMA-F | |
KTPD-M6040-4-SMAF | 6.0 - 40.0 | 4 | 2.5 | 16 | 1.65: 1 | ±0.6 | ±5 | 30 | SMA-F | |
KTPD-M80124-2-SMAF | 8.0 - 12.4 | 2 | 0.6 | 18 | 1.40: 1 | ±0.3 | ±3 | 30 | SMA-F | |
KTPD-M80124-4-SMAF | 8.0 - 12.4 | 4 | 1.2 | 18 | 1.50: 1 | ±0.4 | ±5 | 30 | SMA-F | |
KTPD-M80124-8-SMAF | 8.0 - 12.4 | 8 | 1.4 | 18 | 1.50: 1 | ±0.6 | ±6 | 30 | SMA-F |
Product Categories
RF Isolators
RF Circulators
Coaxial Fixed Attenuators
Coaxial Fixed Terminations
High Power RF Attenuators
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.